Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 05/13 05:56
DTN Midday Grain Comments 05/13 10:55
DTN Closing Grain Comments 05/13 13:51
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/13 15:55
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 18133 05/13/2024   11:10 AM CST - 29

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  Last Chg High Low
May 461'0 2'4 461'0 461'0
Jul 473'6 1'2 475'4 471'4
Sep 483'0 1'2 484'2 480'6
Dec 494'2 1'2 495'4 491'6
Mar 505'4 1'2 506'4 503'0
May 513'2 1'6 513'4 510'4
Jul 518'0 1'4 518'2 515'6
Sep 496'4 0'6 496'6 494'2
Dec 497'6 1'0 498'0 495'6
Mar 506'4 0'0
May 514'4 0'0
Jul 517'2 0'0
Sep 485'0 0'0
Dec 487'0 0'0
Jul 493'0 0'0
Dec 475'0 0'0
 
@S - SOYBEANS - CBOT
  Last Chg High Low
May 1204'6 0'0
Jul 1215'2 -4'2 1222'4 1212'4
Aug 1218'6 -4'6 1226'0 1216'6
Sep 1208'4 -4'0 1214'4 1205'6
Nov 1207'2 -5'0 1214'2 1205'4
Jan 1218'6 -4'0 1224'4 1216'6
Mar 1219'0 -2'0 1223'0 1216'0
May 1221'0 -2'6 1224'6 1219'4
Jul 1226'6 -2'6 1231'4 1225'2
Aug 1218'2 0'0
Sep 1201'4 0'0
Nov 1192'4 -4'4 1196'4 1191'6
Jan 1202'2 0'0
Mar 1140'0 0'0
May 1140'4 0'0
Jul 1215'0 0'0
Aug 1205'6 0'0
Sep 1175'0 0'0
Nov 1164'0 0'0
Jul 1173'6 0'0
Nov 1132'0 0'0
 
@W - WHEAT - CBOT
  Last Chg High Low
May 645'6 0'0
Jul 690'6 3'6 696'0 685'4
Sep 710'2 3'6 715'2 704'6
Dec 731'6 3'2 737'0 727'0
Mar 744'6 1'0 751'0 743'0
May 747'0 0'0 753'0 746'4
Jul 732'0 -3'2 739'2 727'4
Sep 733'6 -4'2 741'0 733'6
Dec 742'4 -5'4 750'0 742'4
Mar 748'0 0'0
May 725'0 0'0
Jul 706'0 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  Last Chg High Low
May 675'0 26'6
Jul 704'2 4'2 708'6 698'2
Sep 717'2 4'2 721'6 710'2
Dec 736'0 3'6 741'0 730'2
Mar 753'6 6'0 755'2 746'6
May 758'0 6'4 758'2 750'4
Jul 742'0 5'0 742'0 735'2
Sep 740'0 3'0 740'0 740'0
Dec 739'4 11'6 743'0 734'0
Mar 734'0 11'6
May 730'0 11'6 730'0 730'0
Jul 666'0 13'0
 
@LE - LIVE CATTLE - CME
  Last Chg High Low
Jun 175.675 - 0.575 177.400 174.925
Aug 173.550 - 0.725 175.250 172.700
Oct 176.875 - 0.600 178.600 176.225
Dec 181.350 - 0.200 182.750 180.675
Feb 185.100 - 0.050 186.350 184.300
Apr 187.350 0.050 188.450 186.550
Jun 182.100 183.150 181.800
Aug 180.650 0.225 181.225 180.025
Oct 182.400 - 0.500 183.500 182.400
 
@GF - FEEDER CATTLE - CME
  Last Chg High Low
May 239.450 0.575 241.225 238.525
Aug 251.475 0.450 253.950 250.275
Sep 252.375 0.250 254.825 251.175
Oct 252.975 0.050 255.550 251.825
Nov 252.825 - 0.050 255.050 251.500
Jan 250.200 252.275 249.850
Mar 249.525 0.050 251.600 249.000
Apr 250.100 - 0.550 250.100 250.100
 
@HE - LEAN HOGS - CME
  Last Chg High Low
May 91.450 -0.275 91.725 91.400
Jun 97.475 -0.900 99.475 96.975
Jul 100.000 - 1.400 102.425 99.825
Aug 99.300 - 1.300 101.525 99.050
Oct 83.850 -0.825 85.475 83.700
Dec 76.550 -0.550 77.725 76.375
Feb 81.000 -0.275 81.725 80.625
Apr 85.000 -0.050 85.475 84.600
May 89.000 0.075 89.000 89.000
Jun 94.775 -0.050 94.775 94.700
Jul 96.000 0.325 96.000 96.000
Aug 94.800 0.325

 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN