We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< April 2024 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
May 24 441'2 3'4 437'6 442'0 436'0 437'6 01:00P Chart for @C4K Options for @C4K
Jul 24 452'4 4'0 448'4 453'2 446'4 448'4 01:00P Chart for @C4N Options for @C4N
Sep 24 462'2 4'0 458'0 462'6 456'4 458'2 01:00P Chart for @C4U Options for @C4U
Dec 24 476'0 3'2 472'0 476'6 470'6 472'6 01:01P Chart for @C4Z Options for @C4Z
Mar 25 489'4 3'4 485'2 489'6 484'0 486'0 01:00P Chart for @C5H Options for @C5H
May 25 498'4 4'0 494'0 498'4 492'6 494'4 01:00P Chart for @C5K Options for @C5K
Jul 25 505'0 4'4 499'0 505'2 498'4 500'4 01:00P Chart for @C5N Options for @C5N
Sep 25 485'6 2'4 481'6 485'6 480'6 483'2 01:00P Chart for @C5U Options for @C5U
Dec 25 489'6 2'6 486'4 490'0 484'4 487'0 01:00P Chart for @C5Z Options for @C5Z
Mar 26 498'4 2'6 495'0 498'4 493'2 495'6 01:00P Chart for @C6H Options for @C6H
May 26 502'2 1'4 502'4 502'4 501'2 500'6 01:00P Chart for @C6K Options for @C6K
Jul 26 503'4 0'0 503'4 503'4 503'4 503'4 01:00P Chart for @C6N Options for @C6N
Sep 26 480'0 0'0 480'4 01:00P Chart for @C6U Options for @C6U
Dec 26 480'0 1'2 477'0 480'0 477'0 478'6 01:00P Chart for @C6Z Options for @C6Z
Jul 27 490'4 0'0 490'4 01:00P Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 476'2 01:00P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
May 24 1164'6 -1'2 1164'6 1166'4 1150'4 1166'0 01:00P Chart for @S4K Options for @S4K
Jul 24 1181'2 -0'2 1180'2 1183'4 1166'6 1181'4 01:00P Chart for @S4N Options for @S4N
Aug 24 1184'2 0'2 1183'0 1186'4 1170'4 1184'0 01:00P Chart for @S4Q Options for @S4Q
Sep 24 1173'6 2'0 1170'0 1175'4 1160'0 1171'6 01:00P Chart for @S4U Options for @S4U
Nov 24 1177'0 2'4 1172'0 1179'2 1164'0 1174'4 01:00P Chart for @S4X Options for @S4X
Jan 25 1187'6 3'0 1184'6 1189'6 1175'0 1184'6 01:00P Chart for @S5F Options for @S5F
Mar 25 1187'2 4'2 1183'0 1188'6 1173'2 1183'0 01:00P Chart for @S5H Options for @S5H
May 25 1191'2 5'2 1180'4 1192'2 1177'2 1186'0 01:00P Chart for @S5K Options for @S5K
Jul 25 1197'0 5'0 1186'2 1197'0 1183'0 1192'0 01:00P Chart for @S5N Options for @S5N
Aug 25 1200'6 0'0 1185'0 01:00P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 0'0 1164'4 01:00P Chart for @S5U Options for @S5U
Nov 25 1160'4 2'4 1150'6 1160'4 1149'4 1158'0 01:00P Chart for @S5X Options for @S5X
Jan 26 1174'2 0'0 1166'2 01:00P Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1165'0 01:00P Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1167'6 01:00P Chart for @S6K Options for @S6K
Jul 26 1193'4 0'0 1173'6 01:00P Chart for @S6N Options for @S6N
Aug 26 1167'6 0'0 1167'6 01:00P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 0'0 1147'2 01:00P Chart for @S6U Options for @S6U
Nov 26 1131'0 -4'6 1131'0 1131'0 1131'0 1135'6 01:00P Chart for @S6X Options for @S6X
Jul 27 1135'4 0'0 1135'4 10:32A Chart for @S7N Options for @S7N
Nov 27 1100'0 0'0 1100'2 10:32A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
May 24 603'0 8'4 594'0 605'0 593'4 594'4 01:00P Chart for @W4K Options for @W4K
Jul 24 620'4 7'4 612'4 623'4 612'0 613'0 01:00P Chart for @W4N Options for @W4N
Sep 24 639'2 8'0 630'6 641'0 629'6 631'2 01:00P Chart for @W4U Options for @W4U
Dec 24 662'0 8'0 653'6 664'0 652'4 654'0 01:00P Chart for @W4Z Options for @W4Z
Mar 25 680'6 8'4 672'2 681'6 670'4 672'2 01:00P Chart for @W5H Options for @W5H
May 25 688'4 7'4 680'0 689'6 678'6 681'0 01:00P Chart for @W5K Options for @W5K
Jul 25 682'4 5'4 675'4 684'2 673'0 677'0 01:00P Chart for @W5N Options for @W5N
Sep 25 687'2 5'4 681'6 688'0 681'6 681'6 01:00P Chart for @W5U Options for @W5U
Dec 25 699'4 7'6 694'0 700'0 694'0 691'6 01:00P Chart for @W5Z Options for @W5Z
Mar 26 699'4 0'0 699'4 699'4 699'4 699'4 01:00P Chart for @W6H Options for @W6H
May 26 697'6 0'0 697'6 12:29P Chart for @W6K Options for @W6K
Jul 26 625'0 0'0 661'6 01:00P Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Close Time More
May 24 634'0 9'6 622'4 635'2 621'0 624'2 01:00P Chart for @KW4K Options for @KW4K
Jul 24 641'6 11'6 628'6 642'4 627'2 630'0 01:00P Chart for @KW4N Options for @KW4N
Sep 24 654'0 11'6 640'6 654'0 639'2 642'2 01:00P Chart for @KW4U Options for @KW4U
Dec 24 671'4 10'6 659'6 672'6 658'2 660'6 01:00P Chart for @KW4Z Options for @KW4Z
Mar 25 685'6 10'2 674'0 686'6 673'0 675'4 01:00P Chart for @KW5H Options for @KW5H
May 25 691'4 9'4 685'4 692'0 681'6 682'0 01:00P Chart for @KW5K Options for @KW5K
Jul 25 676'2 3'0 669'4 677'2 668'6 673'2 01:00P Chart for @KW5N Options for @KW5N
Sep 25 676'6 0'6 676'0 676'6 669'0 676'0 01:00P Chart for @KW5U Options for @KW5U
Dec 25 683'4 0'2 683'4 683'4 683'4 683'2 01:00P Chart for @KW5Z Options for @KW5Z
Mar 26 685'0 0'6 685'0 685'0 685'0 684'2 12:38P Chart for @KW6H Options for @KW6H
May 26 689'6 10'6 689'6s 12:38P Chart for @KW6K Options for @KW6K
Jul 26 650'0 10'6 650'0 650'0 650'0 656'6s 04/24 Chart for @KW6N Options for @KW6N
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Apr 24 183.875 1.775 181.900 184.050 181.350 183.950 01:00P Chart for @LE4J Options for @LE4J
Jun 24 177.825 2.575 175.225 178.300 173.575 177.800 01:00P Chart for @LE4M Options for @LE4M
Aug 24 176.000 2.625 173.250 176.475 171.925 176.050 01:00P Chart for @LE4Q Options for @LE4Q
Oct 24 179.700 2.050 177.450 180.025 176.175 179.700 01:00P Chart for @LE4V Options for @LE4V
Dec 24 184.175 1.625 182.150 184.550 181.125 184.175 01:00P Chart for @LE4Z Options for @LE4Z
Feb 25 187.800 1.650 185.875 188.025 184.775 187.675 01:01P Chart for @LE5G Options for @LE5G
Apr 25 190.225 1.600 188.275 190.450 187.325 190.075 01:01P Chart for @LE5J Options for @LE5J
Jun 25 185.050 1.575 183.075 185.125 182.500 185.075 01:01P Chart for @LE5M Options for @LE5M
Aug 25 182.675 1.675 180.300 182.675 180.300 182.975 01:01P Chart for @LE5Q Options for @LE5Q
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Apr 24 244.875 1.775 244.275 244.950 244.250 244.875 12:17P Chart for @GF4J Options for @GF4J
May 24 246.150 2.050 244.325 246.675 243.025 246.250 01:00P Chart for @GF4K Options for @GF4K
Aug 24 258.325 2.025 256.425 258.800 254.250 258.300 01:00P Chart for @GF4Q Options for @GF4Q
Sep 24 259.450 1.950 257.725 259.950 255.700 259.425 01:00P Chart for @GF4U Options for @GF4U
Oct 24 259.625 1.850 257.775 260.175 256.250 259.700 01:00P Chart for @GF4V Options for @GF4V
Nov 24 258.900 2.000 256.700 259.275 255.500 258.800 01:01P Chart for @GF4X Options for @GF4X
Jan 25 255.775 1.900 253.525 255.850 252.450 255.800 01:01P Chart for @GF5F Options for @GF5F
Mar 25 253.775 1.650 252.125 253.925 252.125 254.550 01:01P Chart for @GF5H Options for @GF5H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
May 24 95.300 -2.050 96.750 96.750 95.000 95.275 01:00P Chart for @HE4K Options for @HE4K
Jun 24 105.000 - 2.450 106.900 106.900 104.375 105.000 01:00P Chart for @HE4M Options for @HE4M
Jul 24 107.700 - 2.150 109.425 109.425 107.175 107.800 01:00P Chart for @HE4N Options for @HE4N
Aug 24 105.350 - 1.800 106.800 106.800 105.100 105.400 01:00P Chart for @HE4Q Options for @HE4Q
Oct 24 86.650 -1.250 87.550 87.875 86.550 86.725 01:00P Chart for @HE4V Options for @HE4V
Dec 24 77.575 -0.900 78.400 78.400 77.250 77.600 01:01P Chart for @HE4Z Options for @HE4Z
Feb 25 80.550 -0.825 81.300 81.375 80.075 80.575 01:01P Chart for @HE5G Options for @HE5G
Apr 25 84.075 -0.800 84.875 84.875 83.575 84.075 01:01P Chart for @HE5J Options for @HE5J
May 25 87.450 -0.800 87.725 01:01P Chart for @HE5K Options for @HE5K
Jun 25 93.400 -1.200 93.925 94.325 93.400 94.600 01:00P Chart for @HE5M Options for @HE5M
Jul 25 95.550 -0.450 95.550 95.550 95.550 95.550s 01:00P Chart for @HE5N Options for @HE5N
Aug 25 94.100 -0.450 94.100s 01:00P Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN