Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT

DTN Market News
DTN Weekly DDG Price Lower on Average Again
DTN Early Word Grains 05/03 06:32
DTN Midday Grain Comments 05/03 10:46
DTN Closing Grain Comments 05/03 14:05
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/03 15:53
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17797 05/03/2024   11:10 AM CST 98

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  Last Chg High Low
May 447'0 -5'0 458'4 446'6
Jul 460'0 0'4 468'0 457'2
Sep 469'0 2'2 474'4 466'0
Dec 482'6 3'2 486'2 478'6
Mar 495'2 3'0 498'2 491'2
May 503'4 3'0 506'0 499'2
Jul 509'2 2'6 511'4 505'2
Sep 490'4 3'0 491'6 488'0
Dec 494'2 3'0 495'4 490'4
Mar 504'4 3'0 505'2 500'4
May 511'0 2'4 512'2 510'0
Jul 514'2 3'2 517'6 511'6
Sep 485'0 3'2 485'0 485'0
Dec 484'6 3'2 486'0 482'0
Jul 494'0 3'2 494'0 494'0
Dec 478'0 3'2 478'0 478'0
 
@S - SOYBEANS - CBOT
  Last Chg High Low
May 1201'2 11'6 1202'0 1193'0
Jul 1216'2 16'0 1216'4 1197'6
Aug 1217'0 16'0 1217'0 1198'0
Sep 1201'2 14'4 1201'4 1183'4
Nov 1201'4 13'2 1202'0 1185'4
Jan 1212'4 12'4 1212'6 1197'0
Mar 1208'0 10'6 1208'4 1195'0
May 1209'6 10'0 1210'0 1199'0
Jul 1215'0 9'4 1215'2 1202'2
Aug 1198'2 9'0
Sep 1171'4 8'0
Nov 1177'0 7'2 1178'2 1168'4
Jan 1171'0 7'2
Mar 1140'0 7'2
May 1140'4 7'2
Jul 1180'4 7'2
Aug 1186'4 7'2
Sep 1156'4 7'0
Nov 1131'0 7'0
Jul 1153'2 7'0
Nov 1096'2 7'0
 
@W - WHEAT - CBOT
  Last Chg High Low
May 580'6 19'4
Jul 623'2 18'2 632'4 603'0
Sep 643'4 18'6 651'4 623'2
Dec 669'2 18'0 675'6 647'4
Mar 689'4 16'6 694'6 672'2
May 699'2 15'6 704'2 687'4
Jul 698'4 13'0 703'6 680'0
Sep 705'2 12'0 711'6 693'0
Dec 720'0 11'4 725'0 710'4
Mar 724'0 11'0 728'4 721'4
May 725'0 11'0 725'0 725'0
Jul 667'2 11'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  Last Chg High Low
May 668'4 23'0 675'0 667'0
Jul 652'0 13'6 662'2 635'4
Sep 665'0 13'6 674'4 649'0
Dec 684'6 12'2 694'0 671'4
Mar 700'2 12'0 709'0 688'0
May 706'4 11'2 714'4 697'4
Jul 697'0 7'4 703'4 690'0
Sep 700'2 7'6 706'2 695'0
Dec 711'6 6'4 711'6 705'0
Mar 685'0 6'4
May 714'6 6'4
Jul 645'0 0'2
 
@LE - LIVE CATTLE - CME
  Last Chg High Low
Jun 176.825 - 0.125 177.600 175.925
Aug 174.725 0.625 175.325 173.800
Oct 178.150 0.675 178.875 177.350
Dec 182.500 0.400 183.300 181.900
Feb 186.075 0.300 186.800 185.500
Apr 188.400 0.325 189.125 187.850
Jun 183.200 0.425 183.850 182.600
Aug 181.200 0.400 181.325 181.000
Oct 183.700 0.275 184.500 183.700
 
@GF - FEEDER CATTLE - CME
  Last Chg High Low
May 243.475 - 0.300 244.400 242.600
Aug 254.825 - 0.475 255.850 253.750
Sep 255.875 - 0.200 256.825 254.875
Oct 256.200 0.050 257.100 255.300
Nov 255.525 0.125 256.075 254.375
Jan 252.825 0.175 253.425 251.750
Mar 251.450 0.175 252.100 251.100
Apr 252.850 0.125 252.850 252.850
 
@HE - LEAN HOGS - CME
  Last Chg High Low
May 92.575 -0.650 93.025 92.400
Jun 99.025 -0.975 99.925 98.825
Jul 103.050 - 0.675 103.575 102.575
Aug 101.850 - 0.475 102.200 101.300
Oct 84.675 -0.225 85.100 84.450
Dec 76.500 -0.250 76.850 76.250
Feb 80.175 -0.200 80.500 79.925
Apr 84.025 -0.150 84.400 83.850
May 88.450 -0.150
Jun 94.150 0.050 94.200 94.150
Jul 94.700 0.050
Aug 93.725 0.050

 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN